Unofficial · AI-generated · not affiliated with the AFL or any club
Fixture explained
The 2025 modelled fixture, “2025 demo: season as played”, walked through in the order a new fixture is usually revealed. Every number here is counted from what this version records. Games are named by their slot band (“Friday night”, “Saturday twilight”); kick-off clocks are modelled and shown smaller.
About this version · Every round · The wall: every club, every round
1. Headline games
The season opens with slot not recorded: Sydney v Hawthorn at S.C.G., Fri 7 Mar.
Games per slot band
not recorded
this version records no slot bands
2. Round 1
Home side first, in blue; away side in red.
Round 0 · 2 games
- slot not recordedSydney (home) v Hawthorn (away)S.C.G. · Fri 7 Mar
- slot not recordedGreater Western Sydney (home) v Collingwood (away)Sydney Showground · Sun 9 Mar
Home side first, in blue; away side in red.
Round 1 · 9 games
- slot not recordedRichmond (home) v Carlton (away)M.C.G. · Thu 13 Mar
- slot not recordedHawthorn (home) v Essendon (away)M.C.G. · Fri 14 Mar
- slot not recordedSydney (home) v Brisbane Lions (away)S.C.G. · Sat 15 Mar
- slot not recordedCollingwood (home) v Port Adelaide (away)M.C.G. · Sat 15 Mar
- slot not recordedGeelong (home) v Fremantle (away)Kardinia Park · Sat 15 Mar
- slot not recordedWestern Bulldogs (home) v North Melbourne (away)Docklands · Sat 15 Mar
- slot not recordedAdelaide (home) v St Kilda (away)Adelaide Oval · Sun 16 Mar
- slot not recordedWest Coast (home) v Gold Coast (away)Perth Stadium · Sun 16 Mar
- slot not recordedMelbourne (home) v Greater Western Sydney (away)M.C.G. · Sun 16 Mar
3. Prime time, club by club
Prime time here means Thursday night and Friday night games.
Slot bands not recorded for this version.
4. Who each club plays twice
Each club meets some opponents a second time. They are grouped by where those opponents finished on the 2024 ladder (basis not recorded): top 6, middle 6, bottom 6. Clubs are listed in ladder order.
Double Match Ups
| Ladder | Club | Plays twice (rounds beneath) |
|---|---|---|
| 1 | Brisbane Lions |
|
| 2 | Sydney |
|
| 3 | Port Adelaide |
|
| 4 | Geelong |
|
| 5 | Greater Western Sydney |
|
| 6 | Hawthorn |
|
| 7 | Western Bulldogs |
|
| 8 | Carlton |
|
| 9 | Collingwood |
|
| 10 | Fremantle |
|
| 11 | Essendon |
|
| 12 | St Kilda |
|
| 13 | Gold Coast |
|
| 14 | Melbourne |
|
| 15 | Adelaide |
|
| 16 | West Coast |
|
| 17 | North Melbourne |
|
| 18 | Richmond |
|
Who each club plays twice
| Club | Top 6 | Middle 6 | Bottom 6 |
|---|---|---|---|
| Brisbane Lions | Sydney, Geelong, Hawthorn | Western Bulldogs, Collingwood | Gold Coast |
| Sydney | Brisbane Lions, Port Adelaide, Greater Western Sydney | Fremantle, Essendon | North Melbourne |
| Port Adelaide | Sydney, Geelong, Hawthorn | Carlton, Fremantle | Adelaide |
| Geelong | Brisbane Lions, Port Adelaide, Greater Western Sydney | Essendon, St Kilda | Richmond |
| Greater Western Sydney | Sydney, Geelong | Western Bulldogs, St Kilda | Gold Coast, West Coast |
| Hawthorn | Brisbane Lions, Port Adelaide | Carlton, Collingwood | Melbourne, Adelaide |
| Western Bulldogs | Brisbane Lions, Greater Western Sydney | Fremantle, Essendon, St Kilda | North Melbourne |
| Carlton | Port Adelaide, Hawthorn | Collingwood, Essendon | West Coast, North Melbourne |
| Collingwood | Brisbane Lions, Hawthorn | Carlton, Fremantle | Melbourne, Adelaide |
| Fremantle | Sydney, Port Adelaide | Western Bulldogs, Collingwood, St Kilda | West Coast |
| Essendon | Sydney, Geelong | Western Bulldogs, Carlton | Gold Coast, Richmond |
| St Kilda | Geelong, Greater Western Sydney | Western Bulldogs, Fremantle | Melbourne, Richmond |
| Gold Coast | Brisbane Lions, Greater Western Sydney | Essendon | Melbourne, Adelaide, Richmond |
| Melbourne | Hawthorn | Collingwood, St Kilda | Gold Coast, West Coast, North Melbourne |
| Adelaide | Port Adelaide, Hawthorn | Collingwood | Gold Coast, West Coast, North Melbourne |
| West Coast | Greater Western Sydney | Carlton, Fremantle | Melbourne, Adelaide, Richmond |
| North Melbourne | Sydney | Western Bulldogs, Carlton | Melbourne, Adelaide, Richmond |
| Richmond | Geelong | Essendon, St Kilda | Gold Coast, West Coast, North Melbourne |
5. Byes by round
- Round 2 · Byes: Gold Coast, Greater Western Sydney
- Round 3 · Byes: Collingwood, Sydney
- Round 4 · Byes: Essendon, Hawthorn
- Round 12 · Byes: Carlton, North Melbourne, Port Adelaide, Western Bulldogs
- Round 13 · Byes: Fremantle, St Kilda
- Round 14 · Byes: Collingwood, Gold Coast, Richmond, Sydney
- Round 15 · Byes: Adelaide, Hawthorn, Melbourne, West Coast
- Round 16 · Byes: Brisbane Lions, Essendon, Geelong, Greater Western Sydney
6. Breaks between games
Across the season there are 28 games a club plays after a break of five days or fewer. Most: Brisbane Lions, Carlton and Essendon (3).
Days break
▲ 5 or fewer days◆ 6 days7+ daysblank: bye or first game
| Round | ADE | BRL | CAR | COL | ESS | FRE | GEE | GCS | GWS | HAW | MEL | NTH | PTA | RIC | STK | SYD | WCE | WBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | not recorded | not recorded | not recorded | first game | not recorded | not recorded | not recorded | not recorded | first game | first game | not recorded | not recorded | not recorded | not recorded | not recorded | first game | not recorded | not recorded |
| 1 | first game | first game | first game | ◆6 | first game | first game | first game | first game | 7 | 7 | first game | first game | first game | first game | first game | 8 | first game | first game |
| 2 | ◆6 | 8 | 7 | ◆6 | 8 | 8 | 7 | bye | bye | ◆6 | 7 | 8 | 7 | 9 | ◆6 | 8 | 7 | ◆6 |
| 3 | 8 | ◆6 | 8 | bye | ▲5 | 7 | 7 | 13 | 13 | 9 | ◆6 | 7 | ▲5 | 7 | 7 | bye | 7 | 7 |
| 4 | ◆6 | 7 | ◆6 | 13 | bye | 7 | ◆6 | 7 | 8 | bye | ◆6 | ◆6 | 10 | 7 | 8 | 13 | 7 | 9 |
| 5 | ▲5 | 7 | 9 | 8 | 16 | 7 | ◆6 | 7 | 7 | 15 | 8 | 7 | 7 | 8 | 7 | ◆6 | ◆6 | ◆6 |
| 6 | 9 | ▲5 | ◆6 | ◆6 | ◆6 | ◆6 | 11 | 7 | ◆6 | 8 | 7 | ◆6 | 7 | ◆6 | 7 | 9 | ◆6 | 8 |
| 7 | ◆6 | 9 | 9 | 8 | 7 | ◆6 | ◆6 | 8 | 7 | ◆6 | ▲5 | 8 | ◆6 | ▲5 | ◆6 | 7 | 9 | ◆6 |
| 8 | 8 | 8 | ◆6 | 8 | ◆6 | 7 | ◆6 | 7 | 8 | 7 | 9 | ▲5 | 7 | 10 | ◆6 | 7 | ◆6 | 7 |
| 9 | 7 | 7 | ◆6 | ▲5 | 9 | ◆6 | 8 | ◆6 | 7 | ◆6 | 7 | 10 | 7 | 7 | 7 | ◆6 | 8 | 7 |
| 10 | 7 | 7 | 7 | 9 | 7 | 9 | ◆6 | ▲5 | ◆6 | ▲5 | 8 | 7 | 7 | 7 | 9 | ◆6 | 7 | 7 |
| 11 | 8 | ◆6 | 8 | 7 | ◆6 | 7 | ▲5 | 10 | 7 | 9 | 7 | ◆6 | 7 | ▲5 | 7 | 9 | 7 | ▲5 |
| 12 | ◆6 | ▲5 | bye | ◆6 | ◆6 | 7 | 10 | ◆6 | 7 | ◆6 | 7 | bye | bye | 8 | 7 | ◆6 | 7 | bye |
| 13 | ◆6 | 8 | 15 | 10 | 10 | bye | ◆6 | 7 | 7 | ◆6 | 8 | 15 | 14 | 7 | bye | 7 | 7 | 14 |
| 14 | 7 | 8 | 7 | bye | ◆6 | 14 | 7 | bye | 7 | 8 | ◆6 | ◆6 | 8 | bye | 11 | bye | 7 | 7 |
| 15 | bye | ◆6 | ◆6 | 12 | ▲5 | ▲5 | ◆6 | 15 | 8 | bye | bye | 7 | ◆6 | 15 | 9 | 14 | bye | 10 |
| 16 | 16 | bye | ▲5 | 7 | bye | 10 | bye | ◆6 | bye | 15 | 13 | 7 | ▲5 | 7 | 8 | ◆6 | 13 | ▲5 |
| 17 | 7 | 15 | 8 | ◆6 | 16 | 7 | 15 | 7 | 12 | 7 | 8 | ▲5 | 9 | ◆6 | ◆6 | 9 | ◆6 | ◆6 |
| 18 | ◆6 | ▲5 | ◆6 | 7 | 7 | ◆6 | 7 | ◆6 | 8 | 7 | 7 | 10 | 8 | 7 | 8 | 7 | 9 | 9 |
| 19 | 8 | 8 | 9 | 9 | ▲5 | 8 | 8 | 9 | ▲5 | 7 | ◆6 | ◆6 | ◆6 | 7 | 7 | ◆6 | ◆6 | ◆6 |
| 20 | ◆6 | 8 | ▲5 | 7 | 8 | ◆6 | ◆6 | ◆6 | 8 | ▲5 | 8 | 7 | 7 | 8 | 7 | ◆6 | 7 | 7 |
| 21 | ◆6 | 7 | 10 | ◆6 | 8 | 8 | 8 | 7 | ◆6 | 8 | ◆6 | 8 | 8 | ◆6 | 7 | 8 | 7 | ◆6 |
| 22 | 9 | 7 | ◆6 | ▲5 | ◆6 | ◆6 | ▲5 | 7 | 10 | ◆6 | 8 | 7 | ◆6 | 7 | ◆6 | 7 | 8 | 10 |
| 23 | ◆6 | ◆6 | 7 | 9 | 7 | ◆6 | 9 | 7 | ◆6 | 9 | ◆6 | 7 | 7 | 8 | ◆6 | 8 | 7 | 7 |
| 24 | 7 | 9 | ▲5 | ◆6 | 12 | 9 | ◆6 | 11 | 8 | 8 | ◆6 | ◆6 | ◆6 | ◆6 | 9 | ◆6 | ◆6 | 7 |
7. Travel
An interstate trip is a game at a venue outside the club’s home state. This version has 158 trips in all, and 20 times a club travels interstate two weeks in a row. Most trips: Greater Western Sydney (14).
8. Fair or not? The facts side by side
Fairness is hard to define, and a perfectly even fixture is not possible with 18 clubs and 23 games. So there is no overall score here: just the counts, one row per club, for you to weigh.
| Club | Twice v top 6 | Twice v middle 6 | Twice v bottom 6 | Prime time | Interstate trips | Trips two in a row | Breaks of ≤5 days |
|---|---|---|---|---|---|---|---|
| Brisbane Lions | 3 | 2 | 1 | not recorded | 11 | 1 | 3 |
| Sydney | 3 | 2 | 1 | not recorded | 11 | 1 | 0 |
| Port Adelaide | 3 | 2 | 1 | not recorded | 10 | 0 | 2 |
| Geelong | 3 | 2 | 1 | not recorded | 6 | 0 | 2 |
| Greater Western Sydney | 2 | 2 | 2 | not recorded | 14 | 5 | 1 |
| Hawthorn | 2 | 2 | 2 | not recorded | 10 | 1 | 2 |
| Western Bulldogs | 2 | 3 | 1 | not recorded | 6 | 1 | 2 |
| Carlton | 2 | 2 | 2 | not recorded | 6 | 0 | 3 |
| Collingwood | 2 | 2 | 2 | not recorded | 6 | 1 | 2 |
| Fremantle | 2 | 3 | 1 | not recorded | 10 | 1 | 1 |
| Essendon | 2 | 2 | 2 | not recorded | 6 | 1 | 3 |
| St Kilda | 2 | 2 | 2 | not recorded | 7 | 1 | 0 |
| Gold Coast | 2 | 1 | 3 | not recorded | 12 | 3 | 1 |
| Melbourne | 1 | 2 | 3 | not recorded | 7 | 1 | 1 |
| Adelaide | 2 | 1 | 3 | not recorded | 10 | 0 | 1 |
| West Coast | 1 | 2 | 3 | not recorded | 10 | 1 | 0 |
| North Melbourne | 1 | 2 | 3 | not recorded | 10 | 2 | 2 |
| Richmond | 1 | 2 | 3 | not recorded | 6 | 0 | 2 |
Counts from this version’s recorded games, dates, slot bands and venues. Flag an issue